Score final
68
B
Operator Product. Discovery intelligence in motion.
uncategorized · Maceio/AL · af21fe08-9740-4408-b342-7ba16f3c1a8d
| Component | Category | Points | Max | Reason |
|---|---|---|---|---|
| Ability To Pay | positive | 8 | 10 | Sinais indiretos de porte e tração |
| Booking Gap | objective | 6 | 6 | Gap de booking/automação |
| Category | objective | 8 | 8 | Categoria aderente ao profile |
| Contact | objective | 4 | 4 | Canal de contato funcional |
| Demand | objective | 6 | 6 | Sinais públicos de demanda |
| Evidence Strength | positive | 5 | 5 | Quantidade e qualidade da evidência |
| Operational Pain | positive | 12 | 15 | Sinais de dor operacional |
| Presence | objective | 0 | 4 | Presença digital |
| Product Fit | positive | 11 | 15 | Aderência ao produto |
| Rating | objective | 4 | 4 | Rating público |
| Reviews | objective | 0 | 8 | Volume de reviews |
| Scale | objective | 0 | 2 | Estrutura ou múltiplos sinais de escala |
| Team | objective | 2 | 8 | Equipe aparente |
| Timing Trigger | positive | 2 | 5 | Gatilho temporal ou atividade recente |
—
—
—
Última pontuação: 2026-08-12T21:05:12.981Z · status requires_review