Score final
19
D
Operator Product. Discovery intelligence in motion.
uncategorized · Arapiraca/AL · af21fe08-9740-4408-b342-7ba16f3c1a8d
| Component | Category | Points | Max | Reason |
|---|---|---|---|---|
| Ai CapacidadeDePagar | ai_dimension | 0 | 30 | Sinais indiretos de porte e tracao |
| Ai Compatibilidade | ai_dimension | 0 | 30 | Aderencia ao produto |
| Ai Oportunidade | ai_dimension | 0 | 40 | Estagio funnel nao executado |
| Booking Gap | objective | 0 | 6 | Gap de booking/automação |
| Category | objective | 8 | 8 | Categoria aderente ao profile |
| Contact | objective | 0 | 4 | Canal de contato funcional |
| Demand | objective | 6 | 6 | Sinais públicos de demanda |
| Presence | objective | 0 | 4 | Presença digital |
| Rating | objective | 4 | 4 | Rating público |
| Reviews | objective | 2 | 8 | Volume de reviews |
| Scale | objective | 0 | 2 | Estrutura ou múltiplos sinais de escala |
| Team | objective | 2 | 8 | Equipe aparente |
| Verifier Penalty | penalty | 3 | 100 | Verifier approved |
—
—
—
Última pontuação: 2026-08-20T12:00:45.677Z · status verified